<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Democratic Audit of Australia</title>
	<atom:link href="http://democraticaudit.org.au/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://democraticaudit.org.au</link>
	<description>A collaborative project hosted by the Institute for Social Research, Swinburne University of Technology</description>
	<lastBuildDate>Tue, 05 Jun 2012 00:50:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>SA draft redistribution</title>
		<link>http://democraticaudit.org.au/?p=926</link>
		<comments>http://democraticaudit.org.au/?p=926#comments</comments>
		<pubDate>Tue, 05 Jun 2012 00:50:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://democraticaudit.org.au/?p=926</guid>
		<description><![CDATA[The Electoral Districts Boundaries Commission has released its latest Draft Redistribution Order, redrawing the boundaries of the 47 electoral districts of the House of Assembly in the South Australian Parliament. The draft report consists of a draft order for the electoral redistribution and its reasons for proposing that the electoral boundaries be altered in the [...]]]></description>
			<content:encoded><![CDATA[<p>The Electoral Districts Boundaries Commission has released its latest <a href="http://ecsa.sa.gov.au/apps/news/?sectionID=176">Draft Redistribution Order</a>, redrawing the boundaries of the 47 electoral districts of the House of Assembly in the South Australian Parliament. The draft report consists of a draft order for the electoral redistribution and its reasons for proposing that the electoral boundaries be altered in the way shown in the 47 separate sketch plans that form the schedule to the draft order. Comments are sought by 6 July.</p>
]]></content:encoded>
			<wfw:commentRss>http://democraticaudit.org.au/?feed=rss2&amp;p=926</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JSCEM looks at AEC’s analysis of FWA on HSU</title>
		<link>http://democraticaudit.org.au/?p=924</link>
		<comments>http://democraticaudit.org.au/?p=924#comments</comments>
		<pubDate>Tue, 05 Jun 2012 00:39:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[electoral law]]></category>
		<category><![CDATA[unions]]></category>

		<guid isPermaLink="false">http://democraticaudit.org.au/?p=924</guid>
		<description><![CDATA[The federal Joint Standing Committee on Electoral Matters has launched an inquiry into the AEC’s analysis of Fair Work Australia’s report on the Health Services Union. The committee invites interested persons and organisations to make submissions by 21 June 2012.]]></description>
			<content:encoded><![CDATA[<p>The federal Joint Standing Committee on Electoral Matters has launched an <a href="http://www.aph.gov.au/Parliamentary_Business/Committees/House_of_Representatives_Committees?url=em/fundingdisclosure/index.htm">inquiry</a> into the AEC’s analysis of Fair Work Australia’s report on the Health Services Union. The committee invites interested persons and organisations to make submissions by  21 June 2012. </p>
]]></content:encoded>
			<wfw:commentRss>http://democraticaudit.org.au/?feed=rss2&amp;p=924</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving backwards?</title>
		<link>http://democraticaudit.org.au/?p=922</link>
		<comments>http://democraticaudit.org.au/?p=922#comments</comments>
		<pubDate>Tue, 05 Jun 2012 00:36:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[parliament]]></category>
		<category><![CDATA[parties]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://democraticaudit.org.au/?p=922</guid>
		<description><![CDATA[Writing in Australian Policy Online, the Audit’s Marian Sawer shows that Australia is slipping in relation to comparable countries in the representation of women in parliament.]]></description>
			<content:encoded><![CDATA[<p>Writing in <a href="http://apo.org.au/commentary/moving-backwards-women-australian-parliaments">Australian Policy Online</a>, the Audit’s Marian Sawer shows that Australia is slipping in relation to comparable countries in the representation of women in parliament. </p>
]]></content:encoded>
			<wfw:commentRss>http://democraticaudit.org.au/?feed=rss2&amp;p=922</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Direct enrolment bills in federal parliament</title>
		<link>http://democraticaudit.org.au/?p=920</link>
		<comments>http://democraticaudit.org.au/?p=920#comments</comments>
		<pubDate>Thu, 31 May 2012 04:28:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Australian Electoral Commission]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[electoral law]]></category>

		<guid isPermaLink="false">http://democraticaudit.org.au/?p=920</guid>
		<description><![CDATA[Two bills to enable the Australian Electoral Commission to directly enrol voters using a variety of data sources have passed through the House of Representatives. The Electoral and Referendum Amendment (Protecting Elector Participation) Bill 2012, which will allow the AEC to initiate a first enrolment, has also passed through the Senate, and the Electoral and [...]]]></description>
			<content:encoded><![CDATA[<p>Two bills to enable the Australian Electoral Commission to directly enrol voters using a variety of data sources have passed through the House of Representatives. The <a href="http://www.aph.gov.au/Parliamentary_Business/Bills_Legislation/bd/bd1112a/12bd118">Electoral and Referendum Amendment (Protecting Elector Participation) Bill 2012</a>, which will allow the AEC to initiate a first enrolment, has also passed through the Senate, and the <a href="http://www.aph.gov.au/Parliamentary_Business/Bills_Legislation/bd/bd1112a/12bd108">Electoral and Referendum Amendment (Maintaining Address) Bill 2011</a>, which will allow the AEC to update the information of voters who have changed address using the same data sources, is expected to be debated soon.</p>
<p>Writing in the <em>Canberra Times</em> in March, Rob Hoffman and the Audit’s Brian Costar <a href="http://www.canberratimes.com.au/opinion/direct-enrolment-will-just-make-democracy-easier-20120319-1vfl3.html#ixzz1wPza3wK8">argued</a> that the legislation is a necessary step in enfranchising a large group of potential voters.  </p>
]]></content:encoded>
			<wfw:commentRss>http://democraticaudit.org.au/?feed=rss2&amp;p=920</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broad-ranging inquiry in Victoria</title>
		<link>http://democraticaudit.org.au/?p=917</link>
		<comments>http://democraticaudit.org.au/?p=917#comments</comments>
		<pubDate>Thu, 31 May 2012 03:56:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[election campaigns]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[electoral law]]></category>
		<category><![CDATA[political finance]]></category>
		<category><![CDATA[Victoria]]></category>

		<guid isPermaLink="false">http://democraticaudit.org.au/?p=917</guid>
		<description><![CDATA[The Victorian Parliament’s Electoral Matters Committee has commenced a very broad-ranging Inquiry into the Future of Victoria&#8217;s Electoral Administration. The inquiry will examine all aspects of electoral administration except local government.]]></description>
			<content:encoded><![CDATA[<p>The Victorian Parliament’s Electoral Matters Committee has commenced a very broad-ranging <a href="http://www.parliament.vic.gov.au/emc/inquiries/inquiry/342">Inquiry into the Future of Victoria&#8217;s Electoral Administration</a>. The inquiry will examine all aspects of electoral administration except local government.</p>
]]></content:encoded>
			<wfw:commentRss>http://democraticaudit.org.au/?feed=rss2&amp;p=917</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three decades of electoral reform</title>
		<link>http://democraticaudit.org.au/?p=908</link>
		<comments>http://democraticaudit.org.au/?p=908#comments</comments>
		<pubDate>Thu, 31 May 2012 03:43:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Australian Electoral Commission]]></category>
		<category><![CDATA[election advertising]]></category>
		<category><![CDATA[election campaigns]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[electoral law]]></category>
		<category><![CDATA[parties]]></category>
		<category><![CDATA[political finance]]></category>

		<guid isPermaLink="false">http://democraticaudit.org.au/?p=908</guid>
		<description><![CDATA[A new book by the Audit’s Norm Kelly was launched by Phillip Green, Electoral Commissioner for the ACT, on 18 May. Directions in Australian Electoral Reform: Professionalism and Partisanship in Electoral Management assesses Australian electoral reforms of the past 30 years using personal interview data and parliamentary debates, to provide a picture of the reform [...]]]></description>
			<content:encoded><![CDATA[<p>A new book by the Audit’s Norm Kelly was launched  by Phillip Green, Electoral Commissioner for the ACT, on 18 May. <em>Directions in Australian Electoral Reform: Professionalism and Partisanship in Electoral Management</em> assesses Australian electoral reforms of the past 30 years using personal interview data and parliamentary debates, to provide a picture of the reform process as well as the outcomes. The book also examines Australia¹s electoral administration, testing for professionalism, independence and integrity. It can be <a href="http://epress.anu.edu.au/titles/directions-in-australian-electoral-reform">downloaded</a> for free from ANU E-Press and can also be ordered in hard copy. </p>
]]></content:encoded>
			<wfw:commentRss>http://democraticaudit.org.au/?feed=rss2&amp;p=908</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Victoria’s 2010 election examined</title>
		<link>http://democraticaudit.org.au/?p=914</link>
		<comments>http://democraticaudit.org.au/?p=914#comments</comments>
		<pubDate>Wed, 30 May 2012 03:48:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[election campaigns]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[electoral law]]></category>
		<category><![CDATA[Victoria]]></category>

		<guid isPermaLink="false">http://democraticaudit.org.au/?p=914</guid>
		<description><![CDATA[The Victorian Parliament’s Electoral Matters Committee has released the report of its Inquiry into the Conduct of the 2010 Victorian State Election.]]></description>
			<content:encoded><![CDATA[<p>The Victorian Parliament’s Electoral Matters Committee has released the report of its <a href="http://www.parliament.vic.gov.au/emc/inquiries/inquiry/298">Inquiry into the Conduct of the 2010 Victorian State Election</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://democraticaudit.org.au/?feed=rss2&amp;p=914</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian elections timetable</title>
		<link>http://democraticaudit.org.au/?p=906</link>
		<comments>http://democraticaudit.org.au/?p=906#comments</comments>
		<pubDate>Wed, 30 May 2012 03:35:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[election campaigns]]></category>
		<category><![CDATA[electoral law]]></category>
		<category><![CDATA[parliament]]></category>

		<guid isPermaLink="false">http://democraticaudit.org.au/?p=906</guid>
		<description><![CDATA[A new background note from the Australian Parliamentary Library, prepared by Rob Lundie, provides a brief overview of the rules for determining the next Commonwealth, state, territory and local government elections.]]></description>
			<content:encoded><![CDATA[<p>A new <a href="http://www.aph.gov.au/binaries/library/pubs/bn/2008-09/aust_elections.pdf">background note</a> from the Australian Parliamentary Library, prepared by Rob Lundie, provides a brief overview of the rules for determining the next Commonwealth, state, territory and local government elections.</p>
]]></content:encoded>
			<wfw:commentRss>http://democraticaudit.org.au/?feed=rss2&amp;p=906</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electoral Regulation Research Network launched</title>
		<link>http://democraticaudit.org.au/?p=904</link>
		<comments>http://democraticaudit.org.au/?p=904#comments</comments>
		<pubDate>Mon, 28 May 2012 03:32:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[electoral law]]></category>

		<guid isPermaLink="false">http://democraticaudit.org.au/?p=904</guid>
		<description><![CDATA[Collaboration between the New South Wales Electoral Commission, the Victorian Electoral Commission and the Melbourne Law School has resulted in the establishment of the Electoral Regulation Research Network. The central purpose of the Network is to foster exchange and discussion amongst academics, electoral commissions, political parties, parliamentarians and other interested groups on research relating to [...]]]></description>
			<content:encoded><![CDATA[<p>Collaboration between the New South Wales Electoral Commission, the Victorian Electoral Commission and the Melbourne Law School has resulted in the establishment of the Electoral Regulation Research Network. The central purpose of the Network is to foster exchange and discussion amongst academics, electoral commissions, political parties, parliamentarians and other interested groups on research relating to electoral regulation. Under its auspices, seminars and workshops will be held in various capital cities. The Network will also publish regular newsletters and working papers. </p>
<p>For further information, visit the Network&#8217;s <a href="http://www.law.unimelb.edu.au/errn">website</a>. To join the mailing list of the Network, please send an email to <a href="mailto:law-errn@unimelb.edu.au">law-errn@unimelb.edu.au</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://democraticaudit.org.au/?feed=rss2&amp;p=904</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSW election inquiry</title>
		<link>http://democraticaudit.org.au/?p=912</link>
		<comments>http://democraticaudit.org.au/?p=912#comments</comments>
		<pubDate>Mon, 30 Apr 2012 03:46:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[electoral law]]></category>
		<category><![CDATA[New South Wales]]></category>

		<guid isPermaLink="false">http://democraticaudit.org.au/?p=912</guid>
		<description><![CDATA[The NSW Joint Standing Committee on Electoral Matters is conducting a review of the Parliamentary Electorates and Elections Act 1912 (excluding Part 2) and the Election Funding, Expenditure and Disclosures Act 1981. The Committee will consider whether the acts “should be amended or rewritten to promote free, open and honest elections in New South Wales.” [...]]]></description>
			<content:encoded><![CDATA[<p>The NSW Joint Standing Committee on Electoral Matters is conducting a review of the <em>Parliamentary Electorates and Elections Act 1912</em> (excluding Part 2) and the <em>Election Funding, Expenditure and Disclosures Act 1981</em>. The Committee will consider whether the acts “should be amended or rewritten to promote free, open and honest elections in New South Wales.” Further details, including the full terms of reference, are on the Committee’s <a href="http://www.parliament.nsw.gov.au/electoralmatters">website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://democraticaudit.org.au/?feed=rss2&amp;p=912</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
