<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Democratic Audit of Australia</title>
	<atom:link href="http://democraticaudit.org.au/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://democraticaudit.org.au</link>
	<description>A collaborative project hosted by the Institute for Social Research, Swinburne University of Technology</description>
	<lastBuildDate>Wed, 01 Sep 2010 01:52:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Green–Labor agreement released</title>
		<link>http://democraticaudit.org.au/?p=618</link>
		<comments>http://democraticaudit.org.au/?p=618#comments</comments>
		<pubDate>Wed, 01 Sep 2010 01:36:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[parliament]]></category>
		<category><![CDATA[parties]]></category>

		<guid isPermaLink="false">http://democraticaudit.org.au/?p=618</guid>
		<description><![CDATA[The Greens have released the text of the party’s agreement with the ALP, which details the terms of its support for a minority Labor government. The agreement outlines electoral and parliamentary reforms, arrangements for consultation between senior party figures, and an agreement to act in four specific policy areas: climate change (including a price on [...]]]></description>
			<content:encoded><![CDATA[<p>The Greens have released the text of the party’s <a href="http://democraticaudit.org.au/wp-content/uploads/2010/09/100901-Final-Agreement-ALP.docx">agreement</a> with the ALP, which details the terms of its support for a minority Labor government. The agreement outlines electoral and parliamentary reforms, arrangements for consultation between senior party figures, and an agreement to act in four specific policy areas: climate change (including a price on carbon and a well-resourced Climate Change Committee including experts and representative ALP, Greens, independent and Coalition parliamentarians); improved dental care; an implementation study for a High Speed Rail to be completed by July 2011; and a full parliamentary debate on the war in the Afghanistan.</p>
]]></content:encoded>
			<wfw:commentRss>http://democraticaudit.org.au/?feed=rss2&amp;p=618</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blueprint for democracy</title>
		<link>http://democraticaudit.org.au/?p=610</link>
		<comments>http://democraticaudit.org.au/?p=610#comments</comments>
		<pubDate>Mon, 30 Aug 2010 05:13:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[election campaigns]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[electoral law]]></category>
		<category><![CDATA[government advertising]]></category>
		<category><![CDATA[parliament]]></category>
		<category><![CDATA[parliamentary committees]]></category>
		<category><![CDATA[political finance]]></category>

		<guid isPermaLink="false">http://democraticaudit.org.au/?p=610</guid>
		<description><![CDATA[The Audit’s Brian Costar, Marian Sawer and Graeme Orr, and Audit contributor George Williams, are among the contributors to A Blueprint for Australian Democracy, released today by GetUp! as an input into the post-election discussions between the independent MPs and the main party leaders. The report includes measures to strengthen the role of private members, [...]]]></description>
			<content:encoded><![CDATA[<p>The Audit’s Brian Costar, Marian Sawer and Graeme Orr, and Audit contributor George Williams, are among the contributors to <a href="http://democraticaudit.org.au/wp-content/uploads/2010/08/ablueprintforaustraliademocracy.pdf">A Blueprint for Australian Democracy</a>, released today by GetUp! as an input into the post-election discussions between the independent MPs and the main party leaders. The report includes measures to strengthen the role of private members, create a Parliamentary Budget and Economic Office, improve Question Time, strengthen the House committee system, reform political donations and advertising and lift electoral enrolments.</p>
]]></content:encoded>
			<wfw:commentRss>http://democraticaudit.org.au/?feed=rss2&amp;p=610</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defence FOI backlog “cleared”</title>
		<link>http://democraticaudit.org.au/?p=609</link>
		<comments>http://democraticaudit.org.au/?p=609#comments</comments>
		<pubDate>Sun, 29 Aug 2010 23:28:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[freedom of information]]></category>

		<guid isPermaLink="false">http://democraticaudit.org.au/?p=609</guid>
		<description><![CDATA[The Australian Financial Review’s John Kerin reported on 30 August that John Faulkner had told a parliamentary inquiry that the Department of Defence has reduced its number of outstanding freedom of information requests to zero. In 2009, Senator Faulkner instigated a new FOI and records divisions to handle FOI requests; earlier, while Special Minister for [...]]]></description>
			<content:encoded><![CDATA[<p>The <em>Australian Financial Review</em>’s John Kerin reported on 30 August that John Faulkner had told a parliamentary inquiry that the Department of Defence has reduced its number of outstanding freedom of information requests to zero. In 2009, Senator Faulkner instigated a new FOI and records divisions to handle FOI requests; earlier, while Special Minister for State, he had introduced a FOI commissioner and an information commissioner to improve the FOI protocol. </p>
]]></content:encoded>
			<wfw:commentRss>http://democraticaudit.org.au/?feed=rss2&amp;p=609</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minority government, good and bad</title>
		<link>http://democraticaudit.org.au/?p=626</link>
		<comments>http://democraticaudit.org.au/?p=626#comments</comments>
		<pubDate>Sat, 28 Aug 2010 01:48:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[parliament]]></category>
		<category><![CDATA[Queensland]]></category>
		<category><![CDATA[Tasmania]]></category>
		<category><![CDATA[Victoria]]></category>

		<guid isPermaLink="false">http://democraticaudit.org.au/?p=626</guid>
		<description><![CDATA[On Radio National’s The National Interest, presenter Peter Mares talked to the former Victorian premier Steve Bracks and Queensland independent MP Peter Wellington about their positive recollections of minority government, while former Tasmanian premier Tony Rundle was less enthusiastic about his experience of governing without a majority.]]></description>
			<content:encoded><![CDATA[<p>On Radio National’s <em>The National Interest</em>, presenter Peter Mares talked to the former Victorian premier Steve Bracks and Queensland independent MP Peter Wellington about their <a href="http://www.abc.net.au/rn/nationalinterest/stories/2010/2994061.htm">positive recollections</a> of minority government, while former Tasmanian premier Tony Rundle was <a href="http://www.abc.net.au/rn/nationalinterest/stories/2010/2995668.htm">less enthusiastic</a> about his experience of governing without a majority.</p>
]]></content:encoded>
			<wfw:commentRss>http://democraticaudit.org.au/?feed=rss2&amp;p=626</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commentaries on the role of the independents</title>
		<link>http://democraticaudit.org.au/?p=593</link>
		<comments>http://democraticaudit.org.au/?p=593#comments</comments>
		<pubDate>Thu, 26 Aug 2010 01:53:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[independent MPs]]></category>

		<guid isPermaLink="false">http://democraticaudit.org.au/?p=593</guid>
		<description><![CDATA[Inside Story has published a long, updated extract from Rebels with a Cause: Independents in Australian Politics, by the Audit’s Brian Costar and Jennifer Curtin from the University of Auckland, which looks at the motivations, role and significance. Inside Story also features a podcast of an interview with Rob Oakeshott, recorded for ABC Radio National’s [...]]]></description>
			<content:encoded><![CDATA[<p>Inside Story has published a long, updated <a href="http://inside.org.au/rebels-with-a-cause/">extract</a> from <em>Rebels with a Cause: Independents in Australian Politics</em>, by the Audit’s Brian Costar and Jennifer Curtin from the University of Auckland, which looks at the motivations, role and significance. Inside Story also features a <a href="http://inside.org.au/rob-oakeshott-why-i-became-an-independent/">podcast</a> of an interview with Rob Oakeshott, recorded for ABC Radio National’s <em>The National Interest</em> when he first became an independent in 2002. And Peter Browne <a href="http://inside.org.au/allies-in-uncertainty/">argues</a> that the sudden rise to influence of the independents is a chance to rethink the increasingly rigid operation of the two-party system.</p>
]]></content:encoded>
			<wfw:commentRss>http://democraticaudit.org.au/?feed=rss2&amp;p=593</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four-year terms for Tasmania?</title>
		<link>http://democraticaudit.org.au/?p=590</link>
		<comments>http://democraticaudit.org.au/?p=590#comments</comments>
		<pubDate>Tue, 24 Aug 2010 01:49:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[electoral law]]></category>
		<category><![CDATA[Tasmania]]></category>

		<guid isPermaLink="false">http://democraticaudit.org.au/?p=590</guid>
		<description><![CDATA[The Hobart Mercury reports that the Tasmanian premier, David Bartlett, has confirmed that the leaders of all parties in the state will meet soon “in a bid to firm up legislation for fixed four-year parliamentary terms.” According to reporter Sue Neales, “Mr Bartlett told State Parliament yesterday there was a ‘date in the diary’ for [...]]]></description>
			<content:encoded><![CDATA[<p>The Hobart <em>Mercury</em> reports that the Tasmanian premier, David Bartlett, has confirmed that the leaders of all parties in the state will meet soon “in a bid to firm up legislation for fixed four-year parliamentary terms.” According to reporter Sue Neales, “Mr Bartlett told State Parliament yesterday there was a ‘date in the diary’ for the meeting with Greens leader Nick McKim, Liberal leader Will Hodgman and Legislative Council President Sue Smith. Mr Bartlett&#8217;s statement was prompted by Lyons Greens MP Tim Morris, who had asked why the legislation had disappeared from the political radar. He said the talks would also look at a plan to increase numbers in the House of Assembly from 25 to 35, and the possibility of increasing the number of Upper House members.”</p>
]]></content:encoded>
			<wfw:commentRss>http://democraticaudit.org.au/?feed=rss2&amp;p=590</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal by-elections since Federation</title>
		<link>http://democraticaudit.org.au/?p=596</link>
		<comments>http://democraticaudit.org.au/?p=596#comments</comments>
		<pubDate>Fri, 20 Aug 2010 02:09:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[elections]]></category>

		<guid isPermaLink="false">http://democraticaudit.org.au/?p=596</guid>
		<description><![CDATA[In a new report for the Parliamentary Library, House of Representatives By-Elections 1901–2009, Stephen Barber, Christopher Lawley, Scott Bennett and Gerard Newman provide details of House of Representatives by-elections held between 14 September 1901 (Darling Downs) and 5 December 2009 (Bradfield and Higgins).]]></description>
			<content:encoded><![CDATA[<p>In a new report for the Parliamentary Library, <a href="http://www.aph.gov.au/library/pubs/rp/2010-11/11rp02.pdf">House of Representatives By-Elections 1901–2009</a>, Stephen Barber, Christopher Lawley, Scott Bennett and Gerard Newman provide details of House of Representatives by-elections held between 14 September 1901 (Darling Downs) and 5 December 2009 (Bradfield and Higgins).</p>
]]></content:encoded>
			<wfw:commentRss>http://democraticaudit.org.au/?feed=rss2&amp;p=596</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voting rights: round two to GetUp!</title>
		<link>http://democraticaudit.org.au/?p=576</link>
		<comments>http://democraticaudit.org.au/?p=576#comments</comments>
		<pubDate>Sun, 15 Aug 2010 05:28:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[electoral law]]></category>

		<guid isPermaLink="false">http://democraticaudit.org.au/?p=576</guid>
		<description><![CDATA[Following last week’s High Court win, GetUp! has had another win in its campaign to reform voter enrolment rules. In Inside Story, Audit member Graeme Orr looks at Friday’s Federal Court decision.]]></description>
			<content:encoded><![CDATA[<p>Following last week’s High Court win, GetUp! has had another win in its campaign to reform voter enrolment rules. In <a href="http://inside.org.au/voting-rights-round-two-to-getup/">Inside Story</a>, Audit member Graeme Orr looks at Friday’s Federal Court decision.</p>
]]></content:encoded>
			<wfw:commentRss>http://democraticaudit.org.au/?feed=rss2&amp;p=576</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Election material analysed</title>
		<link>http://democraticaudit.org.au/?p=556</link>
		<comments>http://democraticaudit.org.au/?p=556#comments</comments>
		<pubDate>Sun, 15 Aug 2010 05:23:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[election advertising]]></category>
		<category><![CDATA[election campaigns]]></category>
		<category><![CDATA[electoral law]]></category>

		<guid isPermaLink="false">http://democraticaudit.org.au/?p=556</guid>
		<description><![CDATA[Using a sample of letters and leaflets from the fifteen most marginal seats in the 2010 election, Audit member Sally Young looks at the role of direct mail campaigning in this election for Inside Story.]]></description>
			<content:encoded><![CDATA[<p>Using a sample of letters and leaflets from the fifteen most marginal seats in the 2010 election, Audit member Sally Young looks at the role of direct mail campaigning in this election for <a href="http://inside.org.au/under-the-radar-direct-mail-and-the-election/">Inside Story</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://democraticaudit.org.au/?feed=rss2&amp;p=556</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strengthening democracy</title>
		<link>http://democraticaudit.org.au/?p=584</link>
		<comments>http://democraticaudit.org.au/?p=584#comments</comments>
		<pubDate>Sat, 14 Aug 2010 05:40:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Audit publications]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[election campaigns]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[electoral law]]></category>

		<guid isPermaLink="false">http://democraticaudit.org.au/?p=584</guid>
		<description><![CDATA[In ‘Strengthening our Democracy,’ a chapter in the new e-book, More Than Luck: Ideas Australia Needs Now, the Audit’s Marian Sawer, Kathy MacDermott and Norm Kelly look at three key election-related issues: political finance, government advertising and the electoral roll. “Irrespective of who wins this year’s election,” they write, “it is time for reforms that [...]]]></description>
			<content:encoded><![CDATA[<p>In ‘<a href="http://morethanluck.cpd.org.au/more-than-luck/strengthening-democracy/">Strengthening our Democracy</a>,’ a chapter in the new e-book, <em><a href="http://morethanluck.cpd.org.au/">More Than Luck: Ideas Australia Needs Now</a></em>, the Audit’s Marian Sawer, Kathy MacDermott and Norm Kelly look at three key election-related issues: political finance, government advertising and the electoral roll. “Irrespective of who wins this year’s election,” they write, “it is time for reforms that place political equality ahead of perceived partisan interests.”</p>
]]></content:encoded>
			<wfw:commentRss>http://democraticaudit.org.au/?feed=rss2&amp;p=584</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
